CONTINUANCE (adlci_4212m) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        5135     1.00000        3887     1.00000        6089     1.00000        7699     1.00000        9654     1.00000        4393
  1             .94628        4859      .94579        3676      .94461        5751      .94102        7245      .93655        9041      .93572        4111
  2             .89543        4598      .89451        3477      .89224        5433      .88545        6817      .87711        8467      .87553        3846
  3             .84730        4351      .84599        3288      .84272        5131      .83308        6414      .82144        7930      .81917        3599
  4             .80175        4117      .80009        3110      .79590        4846      .78374        6034      .76929        7426      .76640        3367
  5             .75863        3896      .75667        2941      .75164        4576      .73726        5676      .72045        6955      .71699        3150
  6             .71782        3686      .71560        2781      .70980        4322      .69347        5339      .67470        6513      .67073        2947
  7             .67920        3488      .67674        2630      .67024        4081      .65223        5022      .63185        6100      .62742        2756
  8             .64264        3300      .63999        2487      .63285        3853      .61338        4723      .59172        5712      .58688        2578
  9             .60805        3122      .60522        2352      .59751        3638      .57680        4441      .55413        5349      .54893        2411
 10             .57530        2954      .57233        2224      .56411        3435      .54235        4176      .51892        5009      .51341        2255
 11             .54432        2795      .54122        2103      .53255        3242      .50991        3926      .48594        4691      .48016        2109
 12             .51499        2645      .51179        1989      .50272        3061      .47937        3691      .45506        4393      .44904        1973
 15             .43612        2240      .43273        1682      .42274        2574      .39808        3065      .37367        3607      .36716        1613
 18             .36927        1896      .36583        1422      .35529        2163      .33031        2543      .30681        2962      .30008        1318
 21             .31263        1605      .30923        1202      .29844        1817      .27386        2109      .25189        2432      .24513        1077
 24             .26464        1359      .26134        1016      .25055        1526      .22688        1747      .20679        1996      .20016         879
 27             .22399        1150      .22085         858      .21023        1280      .18780        1446      .16974        1639      .16336         718
 30             .18955         973      .18660         725      .17631        1073      .15534        1196      .13932        1345      .13326         585
 33             .16040         824      .15764         613      .14778         900      .12838         988      .11434        1104      .10866         477
 36             .13574         697      .13316         518      .12380         754      .10601         816      .09383         906      .08856         389
 48             .06962         358      .06769         263      .06064         369      .04891         377      .04252         410      .03890         171
 60             .03570         183      .03430         133      .02943         179      .02231         172      .01922         186      .01698          75
 72             .01827          94      .01724          67      .01411          86      .01015          78      .00863          83      .00740          33
 84             .00933          48      .00859          33      .00668          41      .00461          36      .00385          37      .00323          14
 96             .00475          24      .00425          17      .00312          19      .00209          16      .00170          16      .00141           6
108             .00242          12      .00208           8      .00144           9      .00095           7      .00075           7      .00061           3
120             .00122           6      .00101           4      .00066           4      .00043           3      .00033           3      .00027           1
144             .00031           2      .00023           1      .00014           1      .00009           1      .00006           1      .00005           0
180             .00004           0      .00002           0      .00001           0      .00001           0      .00001           0      .00000           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         549     1.00000         543     1.00000         525     1.00000         490     1.00000         463     1.00000         453
  1            0.94606         549     0.94549         543     0.94364         525     0.93975         490     0.93639         463     0.93503         453
  2            0.89502         549     0.89394         543     0.89040         524     0.88305         489     0.87682         463     0.87424         453
  3            0.84672         549     0.84519         543     0.84011         523     0.82970         488     0.82102         463     0.81737         452
  4            0.80102         549     0.79908         543     0.79261         523     0.77951         488     0.76877         463     0.76415         452
  5            0.75778         549     0.75547         542     0.74776         522     0.73229         487     0.71984         463     0.71437         452
  6            0.71686         548     0.71423         542     0.70540         522     0.68788         486     0.67401         463     0.66779         451
  7            0.67814         548     0.67522         542     0.66540         521     0.64611         486     0.63109         463     0.62422         451
  8            0.64151         548     0.63834         542     0.62763         521     0.60682         485     0.59090         463     0.58347         451
  9            0.60685         548     0.60346         542     0.59197         520     0.56987         484     0.55327         463     0.54535         450
 10            0.57406         548     0.57047         542     0.55830         520     0.53513         484     0.51802         463     0.50969         450
 11            0.54303         548     0.53928         541     0.52651         519     0.50247         483     0.48501         462     0.47635         450
 12            0.51367         548     0.50978         541     0.49651         519     0.47176         482     0.45410         462     0.44516         450
 15            0.43475         547     0.43057         541     0.41621         517     0.39025         481     0.37267         462     0.36322         449
 18            0.36793         547     0.36360         540     0.34870         515     0.32258         479     0.30581         462     0.29624         448
 21            0.31135         547     0.30699         539     0.29199         514     0.26646         477     0.25091         462     0.24151         447
 24            0.26345         547     0.25914         539     0.24435         512     0.21995         475     0.20584         461     0.19681         446
 27            0.22291         547     0.21870         538     0.20438         510     0.18143         474     0.16884         461     0.16032         445
 30            0.18860         546     0.18454         537     0.17084         509     0.14956         472     0.13847         460     0.13054         444
 33            0.15956         546     0.15567         536     0.14273         507     0.12320         470     0.11355         460     0.10626         443
 36            0.13499         546     0.13128         536     0.11916         505     0.10143         469     0.09309         460     0.08646         443
 48            0.06911         545     0.06620         531     0.05754         498     0.04636         465     0.04196         457     0.03779         441
 60            0.03532         543     0.03315         525     0.02748         490     0.02109         463     0.01881         453     0.01648         440
 72            0.01801         541     0.01646         519     0.01296         482     0.00958         462     0.00837         450     0.00719         440
 84            0.00915         539     0.00810         512     0.00604         475     0.00434         461     0.00370         446     0.00313         440
 96            0.00464         536     0.00395         505     0.00279         469     0.00196         460     0.00163         443     0.00137         440
108            0.00234         531     0.00191         498     0.00127         465     0.00088         457     0.00071         441     0.00060         440
120            0.00117         525     0.00091         490     0.00058         463     0.00040         453     0.00031         440     0.00026         440
144            0.00029         511     0.00020         474     0.00012         460     0.00008         445     0.00006         440     0.00005         439
180            0.00003         480     0.00002         454     0.00001         446     0.00001         433     0.00000         433     0.00000         429
TABLE 44m (adlci_4212m): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- MALES
2+ ADLs or 5+ errors on cognitive scores, Some formal care, Standby help at any frequency, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00606        5135       .00354        2805  
 66.0       .00627        5133       .00406        3131  
 67.0       .00651        5149       .00459        3437  
 68.0       .00617        4701       .00449        3255  
 69.0       .00534        3913       .00387        2709  
 70.0       .00551        3887       .00421        2844       .00155         982  
 71.0       .00655        4426       .00536        3487       .00297        1828  
 72.0       .00761        4913       .00653        4067       .00437        2592  
 73.0       .00871        5347       .00772        4585       .00576        3273  
 74.0       .00985        5727       .00894        5041       .00716        3874  
 75.0       .01110        6089       .01026        5466       .00862        4423       .00380        1796  
 76.0       .01248        6423       .01171        5860       .01020        4934       .00584        2623  
 77.0       .01396        6690       .01325        6187       .01189        5378       .00798        3380  
 78.0       .01553        6877       .01489        6433       .01367        5736       .01020        4035  
 79.0       .01717        6974       .01661        6585       .01551        5993       .01246        4568  
 80.0       .02085        7699       .02033        7340       .01933        6813       .01655        5574       .00805        2411  
 81.0       .02658        8837       .02609        8491       .02516        8010       .02260        6911       .01496        4137  
 82.0       .03278        9694       .03233        9368       .03149        8938       .02916        7990       .02237        5627  
 83.0       .03945       10247       .03905        9944       .03829        9567       .03621        8769       .03023        6803  
 84.0       .04658       10487       .04622       10210       .04554        9884       .04370        9224       .03847        7623  
 85.0       .05015        9654       .04983        9417       .04924        9153       .04764        8639       .04316        7411       .02214        3044  
 86.0       .05066        8260       .05039        8070       .04989        7866       .04853        7484       .04478        6586       .02797        3408  
 87.0       .05152        7064       .05130        6911       .05087        6753       .04973        6470       .04659        5816       .03306        3515  
 88.0       .05261        6011       .05241        5887       .05205        5765       .05109        5557       .04847        5083       .03749        3426  
 89.0       .05383        5075       .05367        4975       .05336        4881       .05255        4727       .05035        4386       .04139        3199  
 90.0       .05709        4393       .05695        4310       .05669        4236       .05600        4120       .05415        3872       .04674        3011  
 91.0       .06184        3846       .06172        3776       .06150        3716       .06090        3627       .05931        3443       .05305        2808  
 92.0       .06624        3304       .06613        3246       .06594        3197       .06542        3130       .06403        2993       .05865        2524  
 93.0       .07037        2800       .07028        2752       .07010        2712       .06965        2661       .06843        2559       .06376        2211  
 94.0       .07431        2346       .07423        2307       .07407        2275       .07366        2235       .07258        2159       .06849        1902  
 95.0       .07695        1920       .07687        1888       .07674        1863       .07638        1833       .07543        1777       .07186        1589  
 96.0       .07841        1543       .07834        1517       .07822        1498       .07791        1475       .07708        1434       .07398        1297  
 97.0       .07971        1235       .07965        1215       .07955        1200       .07927        1183       .07854        1153       .07584        1052  
 98.0       .08087         985       .08082         969       .08073         958       .08048         945       .07984         922       .07747         849  
 99.0       .08190         784       .08185         771       .08177         762       .08156         752       .08099         736       .07890         682  
100.0       .08282         622       .08278         612       .08271         605       .08251         597       .08201         585       .08016         545  
101.0       .08364         493       .08361         485       .08354         479       .08337         473       .08292         464       .08128         434  
102.0       .08438         389       .08435         383       .08429         379       .08414         374       .08374         368       .08228         345  
103.0       .08504         307       .08502         302       .08496         299       .08483         296       .08446         291       .08316         274  
104.0       .08564         242       .08561         238       .08557         236       .08544         233       .08512         229       .08395         217  
105.0       .08617         191       .08615         188       .08610         186       .08599         184       .08570         181       .08465         171  
106.0       .08664         150       .08662         148       .08659         146       .08649         144       .08622         142       .08528         135  
107.0       .08707         118       .08705         116       .08702         115       .08693         113       .08669         112       .08584         106  
108.0       .08746          92       .08744          91       .08741          90       .08733          89       .08711          88       .08635          84  
109.0       .08781          72       .08779          71       .08776          71       .08769          70       .08749          69       .08680          66  
